Top Stories

Nvidia
Nvidia reports today in its first test without Jensen Huang

Nvidia
Nvidia board rules out Huang's return despite a growing campaign

Policy
U.S. moves to close the remote-access loophole for advanced AI chips

IPO
Anthropic's IPO is six times oversubscribed ahead of Wednesday pricing
Markets (Nov. 16 close)
| Dow | 51,608.17 | −1.41% ▼ |
| S&P 500 | 7,416.59 | −1.92% ▼ |
| Nasdaq | 24,509.76 | −2.49% ▼ |
| Nvidia | $156.14 | −4.12% ▼ |
| 10-yr yield | 5.121% | high ▲ |
| WTI crude | $85.72 | −3.21% ▼ |




